Select Your Location
View available investments and insights in your market
Americas
Europe and the Middle East
Asia Pacific

Rule 606 Archive

The content you are trying to access is not available for the global audience. It is available in United States.

Rule 606 Archive

SEC Rule 606 Report
4Q 2019
(Percentage of Total Non-Directed Orders Routed to Individual Route Venues)

Securities Listed on New York Stock Exchange

Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.05 1.94 0.00
Fidelity Capital Markets 57.39 57.66 43.50 0.00
Knight Equity Markets, LP 32.91 33.11 22.77 100.00
JP Morgan Securities, Inc. 2.11 1.71 22.34 0.00
UBS Securities LLC 2.10 2.12 1.29 0.00
Morgan Stanley 1.12 1.14 0.32 0.00
Stifel Nicolaus 0.69 0.71 0.00 0.00
Bank of America Merrill Lynch 0.60 0.60 0.54 0.00
Charles Schwab 0.52 0.52 0.32 0.00
Pershing 0.37 0.38 0.00 0.00
Credit Suisse 0.33 0.32 0.75 0.00

Securities Listed on Nasdaq Stock Market

Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.83 2.17 0.00
Fidelity Capital Markets 56.43 57.03 29.78 0.00
Knight Equity Markets, LP 35.82 35.85 34.44 0.00
JP Morgan Securities, Inc. 1.56 1.32 12.22 0.00
UBS Securities LLC 1.01 1.01 0.89 0.00
Charles Schwab 0.75 0.77 0.00 0.00
Morgan Stanley 0.75 0.73 1.56 0.00
JEFFRIES 0.57 0.44 6.44 0.00
Stifel Nicolaus 0.49 0.49 0.22 0.00
Credit Suisse 0.45 0.42 1.78 0.00
ISI GROUP 0.36 0.32 2.22 0.00

Securities Listed on NYSE Arca or Regional Exchanges

Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 96.72 3.28 0.00
Knight Equity Markets, LP 31.43 31.26 36.36 0.00
Fidelity Capital Markets 3.03 3.14 0.00 0.00
Knight Equity Markets, LP 2.34 2.37 1.52 0.00
JP Morgan Securities, Inc. 1.99 1.80 7.58 0.00
UBS Securities LLC 1.84 1.90 0.00 0.00
Morgan Stanley 0.60 0.62 0.00 0.00
ISI GROUP 0.55 0.46 3.03 0.00
JEFFRIES 0.40 0.41 0.00 0.00
Credit Suisse 0.40 0.41 0.00 0.00
RBC Dominion Securities 0.35 0.31 1.52 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.95 2.04 0.02
Fidelity Capital Markets 60.09 60.34 48.53 0.00
Knight Equity Markets, LP 31.93 32.07 24.83 100.00
JP Morgan Securities, Inc. 1.69 1.42 14.67 0.00
UBS Securities LLC 1.55 1.54 2.03 0.00
Morgan Stanley 0.90 0.89 1.24 0.00
Bank of America Merrill Lynch 0.66 0.66 0.68 0.00
Stifel Nicolaus 0.49 0.49 0.45 0.00
Pershing 0.43 0.43 0.45 0.00
Charles Schwab 0.40 0.39 0.79 0.00
JEFFRIES 0.27 0.24 1.58 0.00
Credit Suisse 0.24 0.23 0.90 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.69 2.30 0.01
Fidelity Capital Markets 59.84 60.50 31.83 0.00
Knight Equity Markets, LP 32.98 32.99 32.04 100.00
JP Morgan Securities, Inc. 1.77 1.43 16.34 0.00
UBS Securities LLC 1.02 1.01 1.51 0.00
Morgan Stanley 0.58 0.57 1.08 0.00
JEFFRIES 0.54 0.42 5.38 0.00
Charles Schwab 0.39 0.37 1.08 0.00
ISI GROUP 0.38 0.32 2.58 0.00
Bank of America Merrill Lynch 0.37 0.36 0.86 0.00
Stifel Nicolaus 0.35 0.34 0.65 0.00
Credit Suisse 0.32 0.30 1.08 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 96.07 3.93 0.00
Fidelity Capital Markets 58.63 58.49 62.12 0.00
Knight Equity Markets, LP 29.94 30.17 24.24 0.00
Fidelity Capital Markets 3.04 3.16 0.00 0.00
Knight Equity Markets, LP 2.14 2.23 0.00 0.00
JP Morgan Securities, Inc. 1.01 0.99 1.52 0.00
UBS Securities LLC 1.01 1.05 0.00 0.00
RBC Dominion Securities 0.83 0.74 3.03 0.00
JEFFRIES 0.54 0.50 1.52 0.00
Barclays Capital Inc. 0.48 0.50 0.00 0.00
Credit Suisse 0.42 0.43 0.00 0.00
Citigroup Global Markets 0.36 0.37 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.38 1.61 0.00
Fidelity Capital Markets 54.87 54.90 53.12 50.00
Knight Equity Markets, LP 34.39 34.50 27.51 50.00
UBS Securities LLC 2.29 2.29 2.03 0.00
JP Morgan Securities, Inc. 1.54 1.47 6.10 0.00
Charles Schwab 1.48 1.49 1.08 0.00
Morgan Stanley 1.24 1.24 1.08 0.00
Bank of America Merrill Lynch 0.79 0.79 0.95 0.00
Stifel Nicolaus 0.72 0.72 0.68 0.00
Pershing 0.55 0.56 0.14 0.00
Raymond James 0.39 0.40 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.70 2.28 0.01
Fidelity Capital Markets 54.75 55.20 35.84 0.00
Knight Equity Markets, LP 36.59 36.67 32.62 100.00
UBS Securities LLC 1.47 1.48 0.86 0.00
Charles Schwab 1.44 1.47 0.21 0.00
JP Morgan Securities, Inc. 1.18 1.03 7.94 0.00
Morgan Stanley 0.94 0.94 0.86 0.00
JEFFRIES 0.47 0.34 6.44 0.00
Stifel Nicolaus 0.46 0.47 0.00 0.00
ISI GROUP 0.45 0.39 2.79 0.00
Bank of America Merrill Lynch 0.43 0.38 2.58 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 96.52 3.48 0.00
Fidelity Capital Markets 51.49 51.49 51.43 0.00
Knight Equity Markets, LP 24.33 23.87 37.14 0.00
Knight Equity Markets, LP 8.39 8.69 0.00 0.00
Fidelity Capital Markets 8.04 8.33 0.00 0.00
UBS Securities LLC 1.49 1.54 0.00 0.00
JEFFRIES 1.19 1.23 0.00 0.00
ISI GROUP 0.99 0.77 7.14 0.00
JP Morgan Securities, Inc. 0.79 0.82 0.00 0.00
Credit Suisse 0.50 0.51 0.00 0.00
JP Morgan Securities, Inc. 0.40 0.41 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.68 1.32 0.00
Fidelity Capital Markets 60.41 60.60 46.71 0.00
Knight Equity Markets, LP 29.88 29.84 33.09 0.00
UBS Securities LLC 1.87 1.89 0.59 0.00
Bank of America Merrill Lynch 1.84 1.83 2.64 0.00
JP Morgan Securities, Inc. 1.47 1.34 10.54 0.00
Morgan Stanley 1.13 1.13 0.88 0.00
Charles Schwab 0.81 0.81 0.29 0.00
Stifel Nicolaus 0.60 0.60 0.29 0.00
Pershing 0.59 0.59 0.44 0.00
JEFFRIES 0.36 0.36 0.59 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.03 1.95 0.02
Fidelity Capital Markets 62.70 63.18 39.10 0.00
Knight Equity Markets, LP 29.64 29.55 33.40 100.00
Bank of America Merrill Lynch 1.30 1.22 5.50 0.00
UBS Securities LLC 1.27 1.25 2.24 0.00
JP Morgan Securities, Inc. 1.23 1.13 6.52 0.00
Morgan Stanley 0.71 0.70 1.22 0.00
Charles Schwab 0.56 0.57 0.20 0.00
JEFFRIES 0.56 0.51 3.05 0.00
Credit Suisse 0.38 0.34 2.65 0.00
Pershing 0.29 0.30 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 96.32 3.68 0.00
Fidelity Capital Markets 44.99 45.12 41.57 0.00
Knight Equity Markets, LP 28.10 27.72 38.20 0.00
Fidelity Capital Markets 12.42 12.85 1.12 0.00
Knight Equity Markets, LP 3.39 3.31 5.62 0.00
JP Morgan Securities, Inc. 1.37 1.25 4.49 0.00
UBS Securities LLC 1.12 1.16 0.00 0.00
Morgan Stanley 1.03 1.07 0.00 0.00
Bank of America Merrill Lynch 1.03 1.07 0.00 0.00
UBS Securities LLC 0.95 0.99 0.00 0.00
Morgan Stanley 0.75 0.77 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.09 1.85 0.06
Fidelity Capital Markets 56.24 56.26 57.42 0.00
Knight Equity Markets, LP 33.19 33.29 25.64 100.00
Bank of America Merrill Lynch 1.61 1.60 2.29 0.00
UBS Securities LLC 1.58 1.59 1.28 0.00
JP Morgan Securities, Inc. 1.53 1.45 5.77 0.00
Morgan Stanley 1.47 1.49 0.73 0.00
Stifel Nicolaus 0.74 0.75 0.27 0.00
Charles Schwab 0.72 0.72 0.64 0.00
JEFFRIES 0.56 0.53 2.11 0.00
Pershing 0.46 0.47 0.27 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.08 2.84 0.08
Fidelity Capital Markets 58.14 58.69 40.95 0.00
Knight Equity Markets, LP 33.77 33.63 36.77 100.00
JP Morgan Securities, Inc. 1.22 1.00 8.77 0.00
Bank of America Merrill Lynch 1.05 0.93 5.29 0.00
Morgan Stanley 0.91 0.92 0.70 0.00
UBS Securities LLC 0.84 0.85 0.70 0.00
JEFFRIES 0.74 0.70 1.95 0.00
Stifel Nicolaus 0.60 0.61 0.28 0.00
Charles Schwab 0.51 0.51 0.28 0.00
Credit Suisse 0.51 0.48 1.25 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 94.75 5.09 0.16
Fidelity Capital Markets 54.15 54.63 46.92 0.00
Knight Equity Markets, LP 23.24 22.62 32.31 100.00
Fidelity Capital Markets 6.39 6.70 0.77 0.00
Knight Equity Markets, LP 3.72 3.68 4.62 0.00
JP Morgan Securities, Inc. 1.72 1.74 1.54 0.00
UBS Securities LLC 1.10 1.16 0.00 0.00
Bank of America Merrill Lynch 1.06 1.03 1.54 0.00
Morgan Stanley 0.94 0.91 1.54 0.00
Bank of America Merrill Lynch 0.94 0.91 1.54 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.32 1.67 0.01
Fidelity Capital Markets 56.61 56.74 49.19 0.00
Knight Equity Markets, LP 25.00 24.89 31.34 100.00
JEFFRIES 3.70 3.74 1.87 0.00
Bank of America Merrill Lynch 2.61 2.60 3.00 0.00
Citigroup Global Markets 1.64 1.66 0.50 0.00
UBS Securities LLC 1.45 1.46 1.25 0.00
Morgan Stanley 1.40 1.41 1.00 0.00
JP Morgan Securities, Inc. 1.14 1.08 4.99 0.00
Goldman Sachs 0.78 0.79 0.00 0.00
Credit Suisse 0.70 0.68 2.00 0.00
Charles Schwab 0.66 0.66 0.37 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.02 2.95 0.03
Fidelity Capital Markets 55.90 56.55 35.05 0.00
Knight Equity Markets, LP 24.27 24.19 26.01 100.00
Citigroup Global Markets 3.89 3.97 1.09 0.00
JEFFRIES 3.62 3.59 4.83 0.00
Bank of America Merrill Lynch 1.58 1.43 6.85 0.00
JP Morgan Securities, Inc. 1.42 1.09 12.31 0.00
Goldman Sachs 1.25 1.27 0.47 0.00
BMO Capital Markets 1.04 1.07 0.00 0.00
Credit Suisse 1.03 0.94 4.05 0.00
UBS Securities LLC 1.02 1.01 1.40 0.00
Morgan Stanley 0.96 0.95 1.25 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.41 2.59 0.00
Citigroup Global Markets 14.13 14.41 3.89 0.00
Goldman Sachs 12.62 12.96 0.00 0.00
Fidelity Capital Markets 10.19 10.01 16.67 0.00
Charles Schwab 7.82 8.03 0.00 0.00
Morgan Stanley 6.99 7.16 0.56 0.00
Credit Suisse 6.64 6.80 0.56 0.00
Crédit Lyonnais 6.53 6.70 0.00 0.00
ITG 5.04 5.18 0.00 0.00
Knight Equity Markets, LP 4.52 4.50 5.56 0.00
Bank of America Merrill Lynch 4.38 4.47 1.11 0.00
FIDELITY 2.42 2.48 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.18 1.78 0.03
Fidelity Capital Markets 35.29 35.27 37.45 0.00
Knight Equity Markets, LP 24.90 24.75 31.95 93.33
JEFFRIES 20.29 20.50 8.81 0.00
Bank of America Merrill Lynch 3.57 3.58 2.94 0.00
UBS Securities LLC 2.30 2.30 2.82 0.00
Citigroup Global Markets 2.01 2.04 0.61 0.00
Morgan Stanley 1.86 1.84 2.57 0.00
Barclays Capital Inc. 1.45 1.47 0.37 0.00
JP Morgan Securities, Inc. 1.26 1.20 4.65 0.00
BMO Capital Markets 1.18 1.20 0.24 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 96.82 3.12 0.07
Fidelity Capital Markets 38.37 38.50 34.95 7.14
Knight Equity Markets, LP 23.88 23.82 24.66 78.57
JEFFRIES 17.49 17.62 13.62 0.00
Citigroup Global Markets 5.17 5.30 1.06 0.00
Barclays Capital Inc. 2.53 2.58 1.06 0.00
BMO Capital Markets 2.07 2.14 0.00 0.00
UBS Securities LLC 2.02 1.97 3.33 7.14
Bank of America Merrill Lynch 1.61 1.52 4.08 7.14
JP Morgan Securities, Inc. 1.06 0.91 5.90 0.00
Morgan Stanley 0.95 0.93 1.36 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.26 1.74 0.00
Fidelity Capital Markets 9.21 9.28 5.43 0.00
Goldman Sachs 8.53 8.68 0.00 0.00
Crédit Lyonnais 7.22 7.34 0.45 0.00
Citigroup Global Markets 6.40 6.51 0.00 0.00
Bank of America Merrill Lynch 6.18 6.26 1.81 0.00
Citibank Options INST 6.07 6.18 0.00 0.00
Fidelity Capital Markets 5.07 4.92 13.57 0.00
Charles Schwab 4.17 4.24 0.00 0.00
Knight Equity Markets, LP 3.76 3.63 10.86 0.00
ITG 2.94 2.99 0.00 0.00
JEFFRIES 2.72 2.72 2.71 0.00
Knight Equity Markets, LP 2.48 2.38 8.14 0.00
Credit Suisse 2.32 2.36 0.45 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.22 1.74 0.04
Fidelity Capital Markets 37.08 36.94 45.46 0.00
Knight Equity Markets, LP 24.18 24.15 24.12 92.00
JEFFRIES 18.25 18.40 10.10 0.00
Bank of America Merrill Lynch 3.99 3.99 3.61 0.00
UBS Securities LLC 2.42 2.44 1.65 0.00
Citigroup Global Markets 2.42 2.46 0.52 0.00
JP Morgan Securities, Inc. 2.02 1.96 5.15 0.00
Goldman Sachs 2.00 2.03 0.00 4.00
Morgan Stanley 1.44 1.44 1.44 0.00
BMO Capital Markets 1.28 1.30 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.19 2.73 0.08
Fidelity Capital Markets 37.96 37.88 41.84 10.53
Knight Equity Markets, LP 25.26 25.17 26.59 89.47
JEFFRIES 17.09 17.35 8.24 0.00
Citigroup Global Markets 4.14 4.24 0.62 0.00
Bank of America Merrill Lynch 2.82 2.77 4.67 0.00
BMO Capital Markets 2.36 2.41 0.62 0.00
Goldman Sachs 1.81 1.86 0.16 0.00
UBS Securities LLC 1.70 1.71 1.24 0.00
JP Morgan Securities, Inc. 1.52 1.41 5.75 0.00
Morgan Stanley 0.84 0.84 0.93 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.08 1.88 0.03
Goldman Sachs 11.90 12.14 0.00 0.00
Fidelity Capital Markets 10.60 10.59 11.11 0.00
Knight Equity Markets, LP 7.87 7.81 9.88 66.67
Citigroup Global Markets 6.97 7.09 0.62 0.00
Goldman Sachs 6.54 6.67 0.00 0.00
Credit Suisse 6.48 6.59 0.62 0.00
JEFFRIES 5.77 5.85 2.16 0.00
Citibank Options INST 4.75 4.84 0.00 0.00
Fidelity Capital Markets 4.41 4.36 7.41 0.00
JP Morgan Securities, Inc. 4.00 4.03 2.47 0.00
Crédit Lyonnais 3.53 3.59 0.31 0.00
Charles Schwab 3.52 3.58 0.62 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.67 1.32 0.01
Fidelity Capital Markets 32.15 32.15 32.13 0.00
Knight Equity Markets, LP 27.16 27.17 25.79 100.00
JEFFRIES 16.88 16.99 8.75 0.00
Bank of America Merrill Lynch 3.40 3.39 3.92 0.00
JP Morgan Securities, Inc. 3.18 3.10 9.50 0.00
UBS Securities LLC 2.76 2.75 3.92 0.00
Citigroup Global Markets 2.36 2.38 0.90 0.00
BMO Capital Markets 1.54 1.55 0.75 0.00
Credit Suisse 1.36 1.37 1.06 0.00
Morgan Stanley 1.29 1.28 2.26 0.00
Goldman Sachs 1.09 1.10 0.15 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.88 2.12 0.01
Fidelity Capital Markets 32.82 32.78 34.63 0.00
Knight Equity Markets, LP 26.22 26.19 27.66 100.00
JEFFRIES 15.49 15.62 9.43 0.00
Citigroup Global Markets 4.04 4.11 0.82 0.00
UBS Securities LLC 3.01 2.95 5.74 0.00
Credit Suisse 3.00 3.03 1.84 0.00
BMO Capital Markets 2.33 2.38 0.00 0.00
JP Morgan Securities, Inc. 2.24 2.15 6.35 0.00
Bank of America Merrill Lynch 2.06 2.06 2.46 0.00
JEFFERIES & CO 1.30 1.31 0.61 0.00
Goldman Sachs 1.17 1.19 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.84 2.14 0.02
JP Morgan Securities, Inc. 18.30 18.57 6.10 0.00
Goldman Sachs 10.88 11.12 0.00 0.00
ITG 9.25 9.46 0.00 0.00
Fidelity Capital Markets 8.49 8.43 11.53 0.00
Knight Equity Markets, LP 6.53 6.46 8.81 100.00
Crédit Lyonnais 5.30 5.42 0.00 0.00
Citigroup Global Markets 4.96 5.05 0.68 0.00
JEFFRIES 4.87 4.91 3.05 0.00
Charles Schwab 4.15 4.23 0.34 0.00
Fidelity Capital Markets 3.84 3.65 12.20 0.00
UBS 2.94 3.01 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.27 1.99 0.74
Fidelity Capital Markets 31.85 32.02 35.05 0.52
Knight Equity Markets, LP 25.03 25.20 25.51 0.79
JEFFRIES 18.23 18.52 10.42 0.00
Bank of America Merrill Lynch 3.57 3.18 2.43 58.64
ITG 3.07 3.15 0.00 0.00
BMO Capital Markets 2.71 2.56 0.19 29.58
Goldman Sachs 2.06 2.12 0.10 0.00
Citigroup Global Markets 1.97 2.00 0.97 0.00
UBS Securities LLC 1.73 1.72 2.63 0.00
Morgan Stanley 1.43 1.43 2.14 0.00
Credit Suisse 1.43 1.42 2.43 0.00
JP Morgan Securities, Inc. 1.30 1.16 8.67 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.16 2.69 0.15
Fidelity Capital Markets 32.48 32.52 32.73 0.00
Knight Equity Markets, LP 25.25 25.14 29.93 12.12
JEFFRIES 16.88 17.15 8.06 0.00
BMO Capital Markets 3.80 3.86 0.16 27.27
Citigroup Global Markets 3.69 3.71 3.29 3.03
Bank of America Merrill Lynch 2.57 2.48 2.96 54.55
Credit Suisse 2.31 2.33 1.64 0.00
Goldman Sachs 2.27 2.30 1.32 0.00
ITG 2.11 2.17 0.00 0.00
UBS Securities LLC 1.52 1.41 5.43 0.00
Barclays Capital Inc. 1.11 1.13 0.66 0.00
Morgan Stanley 0.93 0.91 1.97 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 99.42 0.57 0.01
ITG 35.99 36.19 0.00 0.00
UBS 11.73 11.80 0.00 0.00
Goldman Sachs 8.55 8.60 0.00 0.00
Goldman Sachs 6.45 6.48 0.00 0.00
Citigroup Global Markets 5.61 5.62 3.51 0.00
Fidelity Capital Markets 5.19 5.11 19.30 0.00
Bank of America Merrill Lynch 5.05 5.05 3.51 0.00
FIDELITY 3.70 3.73 0.00 0.00
Knight Equity Markets, LP 3.02 2.87 28.07 100.00
JEFFRIES 2.26 2.23 8.77 0.00
Credit Suisse 2.21 2.21 3.51 0.00
Charles Schwab 2.20 2.21 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 95.71 1.87 2.42
Fidelity Capital Markets 34.85 35.53 45.07 0.15
Knight Equity Markets, LP 21.16 21.68 21.53 0.29
JEFFRIES 18.16 18.58 9.00 8.54
ITG 3.77 3.94 0.00 0.00
Bank of America Merrill Lynch 3.76 2.51 2.01 54.49
BMO Capital Markets 2.84 2.81 0.38 5.74
JP Morgan Securities, Inc. 2.46 2.47 4.78 0.00
UBS Securities LLC 1.95 1.94 2.30 2.28
Barclays Capital Inc. 1.83 1.37 1.63 19.96
Goldman Sachs 1.77 1.84 0.00 0.00
Morgan Stanley 1.51 1.53 2.49 0.00
Citigroup Global Markets 0.90 0.92 0.86 0.00
Charles Schwab 0.84 0.85 1.05 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 97.12 2.36 0.52
Fidelity Capital Markets 36.11 36.24 38.73 0.00
Knight Equity Markets, LP 21.62 21.59 27.55 1.74
JEFFRIES 16.25 16.52 7.13 7.83
BMO Capital Markets 3.90 4.00 0.00 4.35
ITG 3.17 3.26 0.00 0.00
Goldman Sachs 3.01 3.10 0.19 0.00
Bank of America Merrill Lynch 2.35 2.00 3.28 62.61
Citigroup Global Markets 2.32 2.37 0.77 0.00
JP Morgan Securities, Inc. 2.27 2.28 2.31 0.00
UBS Securities LLC 1.85 1.78 4.62 1.74
Barclays Capital Inc. 1.51 1.43 2.31 13.91
Credit Suisse 0.95 0.88 3.47 3.48
Morgan Stanley 0.93 0.90 2.50 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 99.11 0.88 0.01
ITG 30.27 30.54 0.00 0.00
JP Morgan Securities, Inc. 12.42 12.26 31.25 0.00
Goldman Sachs 9.53 9.61 0.89 0.00
UBS 9.33 9.42 0.00 0.00
Credit Suisse 6.83 6.88 0.89 0.00
Bank of America Merrill Lynch 5.74 5.76 2.68 100.00
Fidelity Capital Markets 4.28 4.22 11.61 0.00
Goldman Sachs 4.03 4.07 0.00 0.00
Crédit Lyonnais 3.71 3.74 0.00 0.00
Knight Equity Markets, LP 2.82 2.67 19.64 0.00
FIDELITY 2.81 2.83 0.00 0.00
JEFFRIES 2.19 2.17 4.46 0.00
Northern Trust 1.82 1.84 0.00 0.00
Citigroup Global Markets 1.26 1.24 3.57 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 95.72 1.90 2.39
Fidelity Capital Markets 30.26 30.92 35.15 0.00
Knight Equity Markets, LP 24.30 24.83 24.80 2.38
JEFFRIES 24.20 24.69 12.17 13.94
Bank of America Merrill Lynch 3.00 1.95 3.54 44.48
UBS Securities LLC 2.03 2.04 3.72 0.00
ITG 1.93 2.02 0.00 0.00
BMO Capital Markets 1.61 1.54 0.27 5.49
Morgan Stanley 1.61 1.64 1.73 0.07
Citigroup Global Markets 1.50 1.47 1.09 2.82
JP Morgan Securities, Inc. 1.43 1.36 6.72 0.00
Credit Suisse 1.14 0.95 1.82 8.16
Barclays Capital Inc. 0.88 0.51 1.00 15.81
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 96.75 2.61 0.64
Fidelity Capital Markets 31.03 31.38 25.57 0.00
Knight Equity Markets, LP 24.91 24.71 33.91 17.73
JEFFRIES 23.49 23.92 11.30 9.22
Citigroup Global Markets 2.86 2.90 1.74 2.13
BMO Capital Markets 2.06 2.11 0.17 2.84
UBS Securities LLC 1.86 1.82 3.65 0.00
Credit Suisse 1.74 1.73 1.04 6.38
ITG 1.71 1.77 0.00 0.00
JP Morgan Securities, Inc. 1.62 1.54 5.22 0.00
Bank of America Merrill Lynch 1.37 1.09 3.83 33.33
Morgan Stanley 0.91 0.88 2.09 0.00
Goldman Sachs 0.85 0.75 0.35 17.73
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.44 1.30 0.26
ITG 24.07 24.45 0.00 0.00
Bank of America Merrill Lynch 17.79 17.73 12.40 66.67
UBS 10.54 10.71 0.00 0.00
Goldman Sachs 6.69 6.79 0.00 0.00
Crédit Lyonnais 6.46 6.56 0.00 0.00
Fidelity Capital Markets 5.74 5.67 12.40 0.00
JP Morgan Securities, Inc. 4.57 4.08 42.15 0.00
Knight Equity Markets, LP 4.32 4.22 11.57 4.17
JEFFRIES 3.96 3.99 2.48 0.00
Citigroup Global Markets 3.65 3.66 3.31 0.00
Northern Trust 3.33 3.38 0.00 0.00
Credit Suisse 2.80 2.78 4.96 0.00
FIDELITY 2.66 2.70 0.00 0.00

SEC Rule 606 Report
4Q 2019
(Percentage of Total Non-Directed Orders Routed to Individual Route Venues)

Securities Listed on Options Exchange

Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 96.91 3.09 0.00
CITIBANK 59.26 61.15 0.00 0.00
Charles Schwab 19.67 20.30 0.00 0.00
GOLDMAN SACHS 5.93 6.11 0.00 0.00
CITI 3.99 3.74 12.00 0.00
Susquehanna International Group, LLP. 3.62 3.74 0.00 0.00
MORGAN STANLEY 3.46 3.57 0.00 0.00
MSCG 2.47 0.00 80.00 0.00
POPCOP 0.62 0.38 8.00 0.00
NOMURA 0.37 0.38 0.00 0.00
SG COWEN 0.33 0.34 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.97 1.03 0.00
CITIBANK 51.63 52.17 0.00 0.00
Charles Schwab 21.27 21.49 0.00 0.00
GOLDMAN SACHS 10.41 10.52 0.00 0.00
MORGAN STANLEY 6.44 6.51 0.00 0.00
CITI 5.33 4.84 52.00 0.00
Susquehanna International Group, LLP. 1.73 1.75 0.00 0.00
FIDELITY 1.57 1.59 0.00 0.00
POPCOP 0.62 0.46 16.00 0.00
NOMURA 0.54 0.42 12.00 0.00
SG COWEN 0.41 0.21 20.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.60 1.40 0.00
CITIBANK 59.02 59.86 0.00 0.00
Charles Schwab 19.60 19.87 0.00 0.00
CITI 8.20 7.33 69.44 0.00
MORGAN STANLEY 7.00 7.10 0.00 0.00
GOLDMAN SACHS 4.63 4.69 0.00 0.00
POPCOP 0.70 0.35 25.00 0.00
NOMURA 0.54 0.55 0.00 0.00
SG COWEN 0.23 0.20 2.78 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.23 1.77 0.00
CITIBANK 59.41 60.48 0.00 0.00
Charles Schwab 25.67 26.13 0.00 0.00
GOLDMAN SACHS 7.17 7.29 0.00 0.00
CITI 6.39 4.85 92.31 0.00
SG COWEN 0.73 0.60 7.69 0.00
MORGAN STANLEY 0.54 0.55 0.00 0.00
NOMURA 0.09 0.09 0.00 0.00
Route Venues Total (%) Market Order (%) Limit Order (%) Other Order (%)
Total % 100.00 98.36 1.64 0.00
BPCTOP 58.43 59.36 2.56 0.00
Charles Schwab 23.95 24.35 0.00 0.00
CITI 7.42 6.01 92.31 0.00
